<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Musings of an Insane Mind</title>
	<atom:link href="http://cd34.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd34.com/blog</link>
	<description>This is my blog, there are many others like it but this one is mine.</description>
	<lastBuildDate>Wed, 08 May 2013 02:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Using Git to generate an automatic version number by macinnir</title>
		<link>http://cd34.com/blog/programming/using-git-to-generate-an-automatic-version-number/comment-page-1/#comment-1955</link>
		<dc:creator>macinnir</dc:creator>
		<pubDate>Wed, 08 May 2013 02:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1363#comment-1955</guid>
		<description><![CDATA[Hey, great post.  Really needed to be able to do this. One small (knit-picky) note was that when I run the shell script git-revision.sh I was getting a big space between the projectversion and revisioncount variables.  To fix, change I changed the following: 
&lt;code&gt;
revisioncount=`git log --oneline &#124; wc -l`
&lt;/code&gt;

to

&lt;code&gt;
revisioncount=`git log --oneline &#124; wc -l &#124; tr -d &#039; &#039;`
&lt;/code&gt; 

This worked like a charm for me. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey, great post.  Really needed to be able to do this. One small (knit-picky) note was that when I run the shell script git-revision.sh I was getting a big space between the projectversion and revisioncount variables.  To fix, change I changed the following:<br />
<code><br />
revisioncount=`git log --oneline | wc -l`<br />
</code></p>
<p>to</p>
<p><code><br />
revisioncount=`git log --oneline | wc -l | tr -d ' '`<br />
</code> </p>
<p>This worked like a charm for me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on btrfs gets very slow, metadata almost full by Gunther Piez</title>
		<link>http://cd34.com/blog/scalability/btrfs-gets-very-slow-metadata-almost-full/comment-page-1/#comment-1952</link>
		<dc:creator>Gunther Piez</dc:creator>
		<pubDate>Thu, 02 May 2013 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1527#comment-1952</guid>
		<description><![CDATA[The problem isn&#039;t that you are running out of metadata space. Metadata is dynamically allocated in 256 MiB chunks, and as long as there are 256 MiB free space on you drive, all is well.

The problem with btrfs is that its performance is rapidly degrading because of fragmentation (free space, metadata and data), which is quite heavy on btrfs because of it&#039;s design. Creating the fs with leafsisze and nodesize 16384 helps a lot, and so does mounting with compression=lzo,noatime, but in the long run it loses performance.

I have a similar problem on my backup system, which after a year incremental backups (snapshots are really great) is slowed down to a grinding crawl.

BTW, the &quot;defragmentation&quot; command given at the btrfs wiki does only defragment you data, which usually isn&#039;t a big problem at all, the directories need to be defragmented.]]></description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t that you are running out of metadata space. Metadata is dynamically allocated in 256 MiB chunks, and as long as there are 256 MiB free space on you drive, all is well.</p>
<p>The problem with btrfs is that its performance is rapidly degrading because of fragmentation (free space, metadata and data), which is quite heavy on btrfs because of it&#8217;s design. Creating the fs with leafsisze and nodesize 16384 helps a lot, and so does mounting with compression=lzo,noatime, but in the long run it loses performance.</p>
<p>I have a similar problem on my backup system, which after a year incremental backups (snapshots are really great) is slowed down to a grinding crawl.</p>
<p>BTW, the &#8220;defragmentation&#8221; command given at the btrfs wiki does only defragment you data, which usually isn&#8217;t a big problem at all, the directories need to be defragmented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on btrfs gets very slow, metadata almost full by cd34</title>
		<link>http://cd34.com/blog/scalability/btrfs-gets-very-slow-metadata-almost-full/comment-page-1/#comment-1936</link>
		<dc:creator>cd34</dc:creator>
		<pubDate>Fri, 15 Mar 2013 15:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1527#comment-1936</guid>
		<description><![CDATA[And at some point last night, the machine got very sluggish again.

&lt;pre&gt;
# uptime
 11:39:56 up 16 days, 13:14,  1 user,  load average: 104.95, 103.67, 100.58
&lt;/pre&gt;]]></description>
		<content:encoded><![CDATA[<p>And at some point last night, the machine got very sluggish again.</p>
<pre>
# uptime
 11:39:56 up 16 days, 13:14,  1 user,  load average: 104.95, 103.67, 100.58
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on btrfs gets very slow, metadata almost full by cd34</title>
		<link>http://cd34.com/blog/scalability/btrfs-gets-very-slow-metadata-almost-full/comment-page-1/#comment-1935</link>
		<dc:creator>cd34</dc:creator>
		<pubDate>Wed, 13 Mar 2013 00:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1527#comment-1935</guid>
		<description><![CDATA[So far, using the larger leaf and node size arguments have helped considerably.

&lt;pre&gt;
mkfs -t btrfs -l 32768 -n 32768 /dev/sda8
&lt;/pre&gt;

&lt;pre&gt;
# btrfs fi df /colobk1
Data: total=8.10TB, used=8.10TB
System, DUP: total=8.00MB, used=928.00KB
System: total=4.00MB, used=0.00
Metadata, DUP: total=83.00GB, used=82.80GB
Metadata: total=8.00MB, used=0.00
&lt;/pre&gt;]]></description>
		<content:encoded><![CDATA[<p>So far, using the larger leaf and node size arguments have helped considerably.</p>
<pre>
mkfs -t btrfs -l 32768 -n 32768 /dev/sda8
</pre>
<pre>
# btrfs fi df /colobk1
Data: total=8.10TB, used=8.10TB
System, DUP: total=8.00MB, used=928.00KB
System: total=4.00MB, used=0.00
Metadata, DUP: total=83.00GB, used=82.80GB
Metadata: total=8.00MB, used=0.00
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using temporary; Using filesort by Amedar</title>
		<link>http://cd34.com/blog/scalability/using-temporary-using-filesort/comment-page-1/#comment-1930</link>
		<dc:creator>Amedar</dc:creator>
		<pubDate>Sat, 08 Dec 2012 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1517#comment-1930</guid>
		<description><![CDATA[&lt;strong&gt;Blog...&lt;/strong&gt;

Fantastic website. Lots of helpful information here. I&#039;m sending it to several friends ans also sharing in delicious. And obviously, thanks for your effort!...]]></description>
		<content:encoded><![CDATA[<p><strong>Blog&#8230;</strong></p>
<p>Fantastic website. Lots of helpful information here. I&#8217;m sending it to several friends ans also sharing in delicious. And obviously, thanks for your effort!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hackers bypass .htaccess security by using GETS rather than GET by Webseiten Sicherheit » Möglichkeiten und Fehler beim Verzeichnisschutz</title>
		<link>http://cd34.com/blog/web-security/hackers-bypass-htaccess-security-by-using-gets-rather-than-get/comment-page-1/#comment-1795</link>
		<dc:creator>Webseiten Sicherheit » Möglichkeiten und Fehler beim Verzeichnisschutz</dc:creator>
		<pubDate>Wed, 01 Aug 2012 10:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1078#comment-1795</guid>
		<description><![CDATA[[...] Auth Digest für Apache 2.2.htaccess Bypass         [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Auth Digest für Apache 2.2.htaccess Bypass         [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Cache Plugin Benchmarks by wordpress高负载加速利器Varnish – I'm moper</title>
		<link>http://cd34.com/blog/scalability/wordpress-cache-plugin-benchmarks/comment-page-1/#comment-1783</link>
		<dc:creator>wordpress高负载加速利器Varnish – I'm moper</dc:creator>
		<pubDate>Sun, 15 Jul 2012 01:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=900#comment-1783</guid>
		<description><![CDATA[[...] 原文：《WordPress Cache Plugin Benchmarks》 http://cd34.com/blog/scalability/wordpress-cache-plugin-benchmarks/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 原文：《WordPress Cache Plugin Benchmarks》 <a href="http://cd34.com/blog/scalability/wordpress-cache-plugin-benchmarks/" rel="nofollow">http://cd34.com/blog/scalability/wordpress-cache-plugin-benchmarks/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ImportError: cannot import name urandom by Alvaro F. Boirac</title>
		<link>http://cd34.com/blog/programming/python/importerror-cannot-import-name-urandom/comment-page-1/#comment-1763</link>
		<dc:creator>Alvaro F. Boirac</dc:creator>
		<pubDate>Mon, 11 Jun 2012 13:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1442#comment-1763</guid>
		<description><![CDATA[Ok, solved. for the record, I just recreated the virtual env:
$ virtualenv --no-site-packages ~/some-path/myvirtualenv
$ source ~/some-path/myvirtualenv/bin/activate

and it works.  black magic. :-/]]></description>
		<content:encoded><![CDATA[<p>Ok, solved. for the record, I just recreated the virtual env:<br />
$ virtualenv &#8211;no-site-packages ~/some-path/myvirtualenv<br />
$ source ~/some-path/myvirtualenv/bin/activate</p>
<p>and it works.  black magic. :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ImportError: cannot import name urandom by Alvaro F. Boirac</title>
		<link>http://cd34.com/blog/programming/python/importerror-cannot-import-name-urandom/comment-page-1/#comment-1762</link>
		<dc:creator>Alvaro F. Boirac</dc:creator>
		<pubDate>Mon, 11 Jun 2012 12:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1442#comment-1762</guid>
		<description><![CDATA[Hi,

So how did you sort the error out?  I&#039;m getting the &quot;cannot import name urandom&quot; when starting django in a virtualenv after upgrading to ubuntu 12.04.  Any clues? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>So how did you sort the error out?  I&#8217;m getting the &#8220;cannot import name urandom&#8221; when starting django in a virtualenv after upgrading to ubuntu 12.04.  Any clues? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ext4, XFS and Btrfs benchmark redux by cd34</title>
		<link>http://cd34.com/blog/scalability/ext4-xfs-and-btrfs-benchmark-redux/comment-page-1/#comment-1759</link>
		<dc:creator>cd34</dc:creator>
		<pubDate>Thu, 31 May 2012 02:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://cd34.com/blog/?p=1446#comment-1759</guid>
		<description><![CDATA[Updated the post with additional benchmarks.]]></description>
		<content:encoded><![CDATA[<p>Updated the post with additional benchmarks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
