<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Musings of an Insane Mind &#187; Virtualization</title>
	<atom:link href="http://cd34.com/blog/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd34.com/blog</link>
	<description>This is my blog, there are many others like it but this one is mine.</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Disney Used Virtualization for Quick Launch of Movie Sites &#8211; CIO</title>
		<link>http://cd34.com/blog/virtualization/how-disney-used-virtualization-for-quick-launch-of-movie-sites-cio/</link>
		<comments>http://cd34.com/blog/virtualization/how-disney-used-virtualization-for-quick-launch-of-movie-sites-cio/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:35:54 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=R&#038;url=http://www.cio.com/article/444072/How_Disney_Used_Virtualization_for_Quick_Launch_of_Movie_Sites&#038;cid=1237201637&#038;ei=vwOmSNWmNKr6yASChPHvDQ&#038;usg=AFQjCNHQ0g9wr6YiPYJ5jjINRjSVonFDog">How Disney Used <b>Virtualization</b> for Quick Launch of Movie Sites</a><br /><font size=-1><font color=#6f6f6f>CIO,&#160;MA&#160;-</font> <nobr>2 hours ago</nobr></font><br /><font size=-1>With a window of 60 days to get the movie on the site, Disney&#39;s Interactive Media Group relied on a combination of <b>virtualization</b>, load balancing and <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-0&amp;fd=R&amp;url=http://www.cio.com/article/444072/How_Disney_Used_Virtualization_for_Quick_Launch_of_Movie_Sites&amp;cid=1237201637&amp;ei=vwOmSNWmNKr6yASChPHvDQ&amp;usg=AFQjCNHQ0g9wr6YiPYJ5jjINRjSVonFDog">How Disney Used <strong>Virtualization</strong> for Quick Launch of Movie Sites</a><br />
<span><span style="color: #6f6f6f;">CIO, MA -</span> 2 hours ago</span><br />
<span>With a window of 60 days to get the movie on the site, Disney&#8217;s Interactive Media Group relied on a combination of <strong>virtualization</strong>, load balancing and <strong>&#8230;</strong></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/how-disney-used-virtualization-for-quick-launch-of-movie-sites-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualLogix Carrier Grade Virtualization Delivers First Solution &#8230; &#8211; Business Wire (press release)</title>
		<link>http://cd34.com/blog/virtualization/virtuallogix-carrier-grade-virtualization-delivers-first-solution-business-wire-press-release/</link>
		<comments>http://cd34.com/blog/virtualization/virtuallogix-carrier-grade-virtualization-delivers-first-solution-business-wire-press-release/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:07:58 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=R&#038;url=http://www.businesswire.com/news/google/20080721005119/en&#038;cid=1228862267&#038;ei=67GESNW5BYjM8ATdvqzcCA&#038;usg=AFQjCNHsnFSlltLwUBLN4Qz-sUAcEFDu7Q">VirtualLogix Carrier Grade <b>Virtualization</b> Delivers First Solution <b>...</b></a><br /><font size=-1><font color=#6f6f6f>Business Wire (press release),&#160;CA&#160;-</font> <nobr>3 hours ago</nobr></font><br /><font size=-1>VirtualLogix Carrier Grade <b>Virtualization</b> reduces the cost and complexity of maintaining carrier grade properties in edge and core network elements such as <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-1&#038;fd=R&#038;url=http://ipcommunications.tmcnet.com/topics/ip-communications/articles/34671-virtuallogix-announces-carrier-grade-virtualization.htm&#038;cid=1228862267&#038;ei=67GESNW5BYjM8ATdvqzcCA&#038;usg=AFQjCNFSoH_HELD6uQ8YoEtPccsO1ZuADQ">VirtualLogix Announces Carrier Grade <b>Virtualization</b></a> <font size=-1 color=#6f6f6f><nobr>TMCnet</nobr></font></font><br /><font class=p size=-1><a class=p href=http://news.google.com/news?ned=us&#038;hl=en&#038;ned=us&#038;ie=ISO-8859-1&#038;ncl=1228862267><nobr>all 6 news articles</nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.businesswire.com/news/google/20080721005119/en&amp;cid=1228862267&amp;ei=67GESNW5BYjM8ATdvqzcCA&amp;usg=AFQjCNHsnFSlltLwUBLN4Qz-sUAcEFDu7Q">VirtualLogix Carrier Grade <strong>Virtualization</strong> Delivers First Solution <strong>&#8230;</strong></a><br />
<span><span style="color: #6f6f6f;">Business Wire (press release), CA -</span> 3 hours ago</span><br />
<span>VirtualLogix Carrier Grade <strong>Virtualization</strong> reduces the cost and complexity of maintaining carrier grade properties in edge and core network elements such as <strong>&#8230;</strong></span><br />
<span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-1&amp;fd=R&amp;url=http://ipcommunications.tmcnet.com/topics/ip-communications/articles/34671-virtuallogix-announces-carrier-grade-virtualization.htm&amp;cid=1228862267&amp;ei=67GESNW5BYjM8ATdvqzcCA&amp;usg=AFQjCNFSoH_HELD6uQ8YoEtPccsO1ZuADQ">VirtualLogix Announces Carrier Grade <strong>Virtualization</strong></a> <span style="color: #6f6f6f;">TMCnet</span></span><br />
<span class="p"><a class="p" href="http://news.google.com/news?ned=us&amp;hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1228862267">all 6 news articles</a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/virtuallogix-carrier-grade-virtualization-delivers-first-solution-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceLabs Extends Self-Support Technology To Xen Virtualization &#8230; &#8211; Live-PR.com (Pressemitteilung)</title>
		<link>http://cd34.com/blog/virtualization/sourcelabs-extends-self-support-technology-to-xen-virtualization-live-prcom-pressemitteilung/</link>
		<comments>http://cd34.com/blog/virtualization/sourcelabs-extends-self-support-technology-to-xen-virtualization-live-prcom-pressemitteilung/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:11:14 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.live-pr.com/en/sourcelabs-extends-self-support-technology-r1048198468.htm</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font style="font-size:85%;font-family:arial,sans-serif"><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/4i-0&#038;fd=R&#038;url=http://www.live-pr.com/en/sourcelabs-extends-self-support-technology-r1048198468.htm&#038;cid=0&#038;ei=VapnSKDeBZPK8ATsiY2qAQ&#038;usg=AFQjCNF2JrjUng9gHOu-jSbyklRpq4qI8A"><img src=http://news.google.com/news?imgefp=5ait0kmW8eoJ&#038;imgurl=www.live-pr.com/images/pics/21933.jpg width=80 height=34 alt="" border=1><br /><font size=-2>Live-PR.com (Pressemitteilung)</font></a></font></td><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/4-0&#038;fd=R&#038;url=http://www.live-pr.com/en/sourcelabs-extends-self-support-technology-r1048198468.htm&#038;cid=0&#038;ei=VapnSKDeBZPK8ATsiY2qAQ&#038;usg=AFQjCNF2JrjUng9gHOu-jSbyklRpq4qI8A">SourceLabs Extends Self-Support Technology To Xen <b>Virtualization</b> <b>...</b></a><br /><font size=-1><font color=#6f6f6f>Live-PR.com (Pressemitteilung),&#160;Austria&#160;-</font> <nobr>1 hour ago</nobr></font><br /><font size=-1>such as ‘libvirt.’ SourceLabs’ Self-Support Suite for Xen references solutions from Xen.org as well as platforms. SourceLabs’ Self-Support Suite supports <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/4i-0&amp;fd=R&amp;url=http://www.live-pr.com/en/sourcelabs-extends-self-support-technology-r1048198468.htm&amp;cid=0&amp;ei=VapnSKDeBZPK8ATsiY2qAQ&amp;usg=AFQjCNF2JrjUng9gHOu-jSbyklRpq4qI8A"><img src="http://news.google.com/news?imgefp=5ait0kmW8eoJ&amp;imgurl=www.live-pr.com/images/pics/21933.jpg" border="1" alt="" width="80" height="34" /><br />
<span>Live-PR.com (Pressemitteilung)</span></a></span></td>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=R&amp;url=http://www.live-pr.com/en/sourcelabs-extends-self-support-technology-r1048198468.htm&amp;cid=0&amp;ei=VapnSKDeBZPK8ATsiY2qAQ&amp;usg=AFQjCNF2JrjUng9gHOu-jSbyklRpq4qI8A">SourceLabs Extends Self-Support Technology To Xen <strong>Virtualization</strong> <strong>&#8230;</strong></a><br />
<span><span style="color: #6f6f6f;">Live-PR.com (Pressemitteilung), Austria -</span> 1 hour ago</span><br />
<span>such as ‘libvirt.’ SourceLabs’ Self-Support Suite for Xen references solutions from Xen.org as well as platforms. SourceLabs’ Self-Support Suite supports <strong>&#8230;</strong></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/sourcelabs-extends-self-support-technology-to-xen-virtualization-live-prcom-pressemitteilung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell promotes benefits of virtualization with regional roadshow &#8211; AME Info (press release)</title>
		<link>http://cd34.com/blog/virtualization/dell-promotes-benefits-of-virtualization-with-regional-roadshow-ame-info-press-release/</link>
		<comments>http://cd34.com/blog/virtualization/dell-promotes-benefits-of-virtualization-with-regional-roadshow-ame-info-press-release/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:32:07 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.ameinfo.com/161826.html</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td width=80 align=center valign=top><font style="font-size:85%;font-family:arial,sans-serif"><a  href="http://news.google.com/news/url?sa=T&#038;ct=us/3i-0&#038;fd=R&#038;url=http://www.ameinfo.com/161826.html&#038;cid=0&#038;ei=VapnSKDeBZPK8ATsiY2qAQ&#038;usg=AFQjCNHoRp5u26xayvcE8SmEI5wI2LudsQ"><img src=http://news.google.com/news?imgefp=M2MrSEu3lU8J&#038;imgurl=www.ameinfo.com/images/news/2/60172-itp_dell.jpg width=80 height=52 alt="" border=1><br /><font size=-2>AME Info (press release)</font></a></font></td><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/3-0&#038;fd=R&#038;url=http://www.ameinfo.com/161826.html&#038;cid=0&#038;ei=VapnSKDeBZPK8ATsiY2qAQ&#038;usg=AFQjCNHoRp5u26xayvcE8SmEI5wI2LudsQ">Dell promotes benefits of <b>virtualization</b> with regional roadshow</a><br /><font size=-1><font color=#6f6f6f>AME Info (press release),&#160;United Arab Emirates&#160;-</font> <nobr>10 hours ago</nobr></font><br /><font size=-1>Dell, VMware and Intel kicked off a Middle East roadshow that aims to demonstrate the benefits of <b>virtualization</b> to customers in the Middle East. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3i-0&amp;fd=R&amp;url=http://www.ameinfo.com/161826.html&amp;cid=0&amp;ei=VapnSKDeBZPK8ATsiY2qAQ&amp;usg=AFQjCNHoRp5u26xayvcE8SmEI5wI2LudsQ"><img src="http://news.google.com/news?imgefp=M2MrSEu3lU8J&amp;imgurl=www.ameinfo.com/images/news/2/60172-itp_dell.jpg" border="1" alt="" width="80" height="52" /><br />
<span>AME Info (press release)</span></a></span></td>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/3-0&amp;fd=R&amp;url=http://www.ameinfo.com/161826.html&amp;cid=0&amp;ei=VapnSKDeBZPK8ATsiY2qAQ&amp;usg=AFQjCNHoRp5u26xayvcE8SmEI5wI2LudsQ">Dell promotes benefits of <strong>virtualization</strong> with regional roadshow</a><br />
<span><span style="color: #6f6f6f;">AME Info (press release), United Arab Emirates -</span> 10 hours ago</span><br />
<span>Dell, VMware and Intel kicked off a Middle East roadshow that aims to demonstrate the benefits of <strong>virtualization</strong> to customers in the Middle East. <strong>&#8230;</strong></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/dell-promotes-benefits-of-virtualization-with-regional-roadshow-ame-info-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 5.2 ships with enhanced virtualization &#8211; eWeek</title>
		<link>http://cd34.com/blog/virtualization/centos-52-ships-with-enhanced-virtualization-eweek/</link>
		<comments>http://cd34.com/blog/virtualization/centos-52-ships-with-enhanced-virtualization-eweek/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:24:42 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-0&#038;fd=R&#038;url=http://www.desktoplinux.com/news/NS8615742660.html&#038;cid=1224478473&#038;ei=vyNkSKHZDYfI8ASqxtiHAQ&#038;usg=AFQjCNFy81DSSVUK99P4VJqiBpcQd10Qqg">CentOS 5.2 ships with enhanced <b>virtualization</b></a><br /><font size=-1><font color=#6f6f6f>eWeek,&#160; NY&#160;-</font> <nobr>2 hours ago</nobr></font><br /><font size=-1>Available for i386 and x86-64 architectures, the release offers new drivers and bug fixes, as well as improvements to the Xen <b>virtualization</b> kernel, <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/1-1&#038;fd=R&#038;url=http://searchoracle.techtarget.com/news/article/0,289142,sid41_gci1318952,00.html&#038;cid=1224478473&#038;ei=vyNkSKHZDYfI8ASqxtiHAQ&#038;usg=AFQjCNERQ6KaISwP-It_KSV8tpRs7iETaA">What happened to Oracle&#39;s Red Hat challenge?</a> <font size=-1 color=#6f6f6f><nobr>SearchOracle.com</nobr></font></font><br /><font class=p size=-1><a class=p href=http://news.google.com/news?ned=us&#038;hl=en&#038;ned=us&#038;ie=ISO-8859-1&#038;ncl=1224478473><nobr>all 2 news articles</nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.desktoplinux.com/news/NS8615742660.html&amp;cid=1224478473&amp;ei=vyNkSKHZDYfI8ASqxtiHAQ&amp;usg=AFQjCNFy81DSSVUK99P4VJqiBpcQd10Qqg">CentOS 5.2 ships with enhanced <strong>virtualization</strong></a><br />
<span><span style="color: #6f6f6f;">eWeek,  NY -</span> 2 hours ago</span><br />
<span>Available for i386 and x86-64 architectures, the release offers new drivers and bug fixes, as well as improvements to the Xen <strong>virtualization</strong> kernel, <strong>&#8230;</strong></span><br />
<span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-1&amp;fd=R&amp;url=http://searchoracle.techtarget.com/news/article/0,289142,sid41_gci1318952,00.html&amp;cid=1224478473&amp;ei=vyNkSKHZDYfI8ASqxtiHAQ&amp;usg=AFQjCNERQ6KaISwP-It_KSV8tpRs7iETaA">What happened to Oracle&#8217;s Red Hat challenge?</a> <span style="color: #6f6f6f;">SearchOracle.com</span></span><br />
<span class="p"><a class="p" href="http://news.google.com/news?ned=us&amp;hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1224478473">all 2 news articles</a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/centos-52-ships-with-enhanced-virtualization-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source and virtualization moves highlight annual Red Hat Summit &#8211; NetworkWorld.com</title>
		<link>http://cd34.com/blog/virtualization/open-source-and-virtualization-moves-highlight-annual-red-hat-summit-networkworldcom/</link>
		<comments>http://cd34.com/blog/virtualization/open-source-and-virtualization-moves-highlight-annual-red-hat-summit-networkworldcom/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:48:42 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-0&#038;fd=R&#038;url=http://www.networkworld.com/news/2008/061908-red-hat-summit-hypervisor.html%3Ft51hb&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNGTEXlpSqja6s2345O0nC5gz-sQpg">Open source and <b>virtualization</b> moves highlight annual Red Hat Summit</a><br /><font size=-1><font color=#6f6f6f>NetworkWorld.com,&#160;MA&#160;-</font> <nobr>9 hours ago</nobr></font><br /><font size=-1><b>...</b> (kernel-based virtual machine) software rather than the open source Xen, the software that forms the basis of Red Hat&#39;s other  <b>virtualization</b> products. <b>...</b></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-1&#038;fd=R&#038;url=http://news.cnet.com/8301-13556_3-9973661-61.html&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNHwy9UdZl4-dZXDBXauBhOyOkUTGA">A new virtualizer for Red Hat</a> <font size=-1 color=#6f6f6f><nobr>CNET News</nobr></font></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-2&#038;fd=R&#038;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/1701072/&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNEklvZDmAI2Jz1uKhSYnZgR28WhgQ">Red Hat expands open source <b>virtualization</b> applications</a> <font size=-1 color=#6f6f6f><nobr>Trading Markets (press release)</nobr></font></font><br /><font size=-1><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-3&#038;fd=R&#038;url=http://news.idg.no/cw/art.cfm%3Fid%3D9DF6B6F6-17A4-0F78-31C5742516685F52&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNHn-Za7pTwF-o0UeCWIDcLcVoz6GQ"><b>Virtualization</b> and Linux: Red Hat unveils new vision</a> <font size=-1 color=#6f6f6f><nobr>Computerworld</nobr></font></font><br /><font size=-1 class=p><a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-4&#038;fd=R&#038;url=http://www.sda-asia.com/sda/news/psecom,id,19687,srn,4,nodeid,1,_language,Singapore.html&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNFClvN-vPQqqcdHoFebxC6aomPDAA"><nobr>SDA Asia Magazine</nobr></a>&#160;- <a href="http://news.google.com/news/url?sa=T&#038;ct=us/0-5&#038;fd=R&#038;url=http://www.networkworld.com/community/node/29120&#038;cid=1222894266&#038;ei=YGBcSPqhO4zQlgScxaSeDQ&#038;usg=AFQjCNHGLpaeF6Mg1N5gajyxLvFP8wyrQA"><nobr>NetworkWorld.com</nobr></a></font><br/><font class=p size=-1><a class=p href=http://news.google.com/news?ned=us&#038;hl=en&#038;ned=us&#038;ie=ISO-8859-1&#038;ncl=1222894266><nobr>all 91 news articles</nobr></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td class="j" valign="top"><span> </span></p>
<div><span><img alt="" width="1" height="1" /></span></div>
<div class="lh"><span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://www.networkworld.com/news/2008/061908-red-hat-summit-hypervisor.html%3Ft51hb&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNGTEXlpSqja6s2345O0nC5gz-sQpg">Open source and <strong>virtualization</strong> moves highlight annual Red Hat Summit</a><br />
<span><span style="color: #6f6f6f;">NetworkWorld.com, MA -</span> 9 hours ago</span><br />
<span><strong>&#8230;</strong> (kernel-based virtual machine) software rather than the open source Xen, the software that forms the basis of Red Hat&#8217;s other  <strong>virtualization</strong> products. <strong>&#8230;</strong></span><br />
<span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-1&amp;fd=R&amp;url=http://news.cnet.com/8301-13556_3-9973661-61.html&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNHwy9UdZl4-dZXDBXauBhOyOkUTGA">A new virtualizer for Red Hat</a> <span style="color: #6f6f6f;">CNET News</span></span><br />
<span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-2&amp;fd=R&amp;url=http://www.tradingmarkets.com/.site/news/Stock%2520News/1701072/&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNEklvZDmAI2Jz1uKhSYnZgR28WhgQ">Red Hat expands open source <strong>virtualization</strong> applications</a> <span style="color: #6f6f6f;">Trading Markets (press release)</span></span><br />
<span><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-3&amp;fd=R&amp;url=http://news.idg.no/cw/art.cfm%3Fid%3D9DF6B6F6-17A4-0F78-31C5742516685F52&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNHn-Za7pTwF-o0UeCWIDcLcVoz6GQ"><strong>Virtualization</strong> and Linux: Red Hat unveils new vision</a> <span style="color: #6f6f6f;">Computerworld</span></span><br />
<span class="p"><a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-4&amp;fd=R&amp;url=http://www.sda-asia.com/sda/news/psecom,id,19687,srn,4,nodeid,1,_language,Singapore.html&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNFClvN-vPQqqcdHoFebxC6aomPDAA">SDA Asia Magazine</a> &#8211; <a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-5&amp;fd=R&amp;url=http://www.networkworld.com/community/node/29120&amp;cid=1222894266&amp;ei=YGBcSPqhO4zQlgScxaSeDQ&amp;usg=AFQjCNHGLpaeF6Mg1N5gajyxLvFP8wyrQA">NetworkWorld.com</a></span><br />
<span class="p"><a class="p" href="http://news.google.com/news?ned=us&amp;hl=en&amp;ned=us&amp;ie=ISO-8859-1&amp;ncl=1222894266">all 91 news articles</a></span></span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cd34.com/blog/virtualization/open-source-and-virtualization-moves-highlight-annual-red-hat-summit-networkworldcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to maximize performance in virtualized environments &#8211; ZDNet</title>
		<link>http://cd34.com/blog/virtualization/how-to-maximize-performance-in-virtualized-environments-zdnet/</link>
		<comments>http://cd34.com/blog/virtualization/how-to-maximize-performance-in-virtualized-environments-zdnet/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:25:03 +0000</pubDate>
		<dc:creator>virtualization - Google News</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://news.zdnet.com/2424-9595_22-207242.html</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=R&#038;url=http://news.zdnet.com/2424-9595_22-207242.html&#038;cid=0&#038;ei=NClbSPPKHIjK8ATUgtjfCg&#038;usg=AFQjCNHp-m8p8KX6zPHt2nB4v4yUq-vf-w">How to maximize performance in <b>virtualized</b> environments</a><br /><font size=-1><font color=#6f6f6f>ZDNet&#160;-</font> <nobr>11 hours ago</nobr></font><br /><font size=-1>By Motti Tal, OpTier, Special to ZDNet,, News.com Commentary--There’s no doubt about the great potential of <b>virtualization</b> to cut IT hardware and management <b>...</b></font></div></font></td></tr></table>]]></description>
